
Tornado Luxembourg 1 (undefined M)
France 4
2023/2024

France 4
Poule C
# | Club | ||||||||||
1. |
| 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 3 |
2. | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 |
3. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
8. | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | -9 | 0 |
undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined, undefined = undefined